Saturday, August 31, 2013
BMW K 1300 GT 2010 SPORTBIKE
| General information | |
|---|---|
| Model: | BMW K 1300 GT |
| Year: | 2010 |
| Category: | Sport touring |
| Engine and transmission | |
| Displacement: | 1293.00 ccm (78.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 158.24 HP (115.5 kW)) @ 9000 RPM |
| Torque: | 135.00 Nm (13.8 kgf-m or 99.6 ft.lbs) @ 8000 RPM |
| Compression: | 13.0:1 |
| Bore x stroke: | 80.0 x 64.3 mm (3.1 x 2.5 inches) |
| Fuel system: | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Shaft drive (cardan) |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
| Physical measures | |
| Dry weight: | 255.0 kg (562.2 pounds) |
| Weight incl. oil, gas, etc: | 288.0 kg (634.9 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,438 mm (56.6 inches) |
| Overall length: | 2,318 mm (91.3 inches) |
| Overall width: | 965 mm (38.0 inches) |
| Wheelbase: | 1,572 mm (61.9 inches) |
| Chassis and dimensions | |
| Frame type: | Bridge-type frame, cast aluminium, load-bearing engine |
| Rake (fork angle): | 29.4° |
| Trail: | 112 mm (4.4 inches) |
| Front suspension: | BMW Motorrad Duolever |
| Front suspension travel: | 115 mm (4.5 inches) |
| Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
| Rear suspension travel: | 135 mm (5.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 294 mm (11.6 inches) |
| Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Speed and acceleration | |
| Power/weight ratio: | 0.6205 HP/kg |
| Other specifications | |
| Fuel capacity: | 24.00 litres (6.34 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 5.00 litres (1.32 gallons) |
| Color options: | Red, beige, blue |