Tuesday, August 6, 2013
Gold Wing 2012

| GENERAL INFORMATION | |
| Manufacturer | Honda |
| Model Year | 2012 |
| Model | Gold Wing GL1800 |
| MSRP | $ 23,199.00 |
| ENGINE | |
| Engine Type | 1832cc Liquid-Cooled horizontally opposed six-cylinder |
| Bore And Stroke | 74mm x 71mm |
| Induction | Programmed Fuel Injection (PGM-FI) |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| Compression Ratio | 9.8:1 |
| Valve Train | SOHC; two valves per cylinder |
| DRIVETRAIN | |
| Transmission | Five-speed including Overdrive, plus electric Reverse |
| Final Drive | Shaft |
| CHASSIS/SUSPENSION/BRAKES | |
| Front Suspension | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
| Front Brake | Dual full-floating 296mm discs with CBS three-piston calipers |
| Rear Brake | Single ventilated 316mm disc with CBS three-piston caliper |
| Front Tire | 130/70R-18 |
| Rear Tire | 180/60R-16 |
| DIMENSIONS | |
| Rake | 29.15 degrees |
| Trail | 109mm (4.3 inches) |
| Wheelbase | 66.5 inches |
| Seat Height | 29.1 inches |
| Curb Weight | 904-933 pounds, depending on option packages selected (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 6.6 gallons |
| OTHER | |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
| Available Colors | Candy Red, Pearl White, Ultra Blue Metallic, Black |
| Warranty | Three Years |
Honda